Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 98 % 98 % 98 % 97
GLO AIRTIME % 98 % 98 % 98 % 97
9MOBILE AIRTIME % 98 % 98 % 98 % 97
AIRTEL AIRTIME % 98 % 98 % 98 % 97
WAEC Result Checker ₦ 3600.0 ₦ 3600.0 ₦ 3600.0 ₦ 3500.0
NECO Result Checker ₦ 1300.0 ₦ 1300.0 ₦ 1300.0 ₦ 1250.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦98.0 (₦100.0) @ ₦ (₦100.0) @ ₦98.0
MTN Recharge Card pin (₦200.0) @ ₦196.0 (₦200.0) @ ₦196.0 (₦200.0) @ ₦ (₦200.0) @ ₦196.0
MTN Recharge Card pin (₦500.0) @ ₦490.0 (₦500.0) @ ₦490.0 (₦500.0) @ ₦ (₦500.0) @ ₦490.0
GLO Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦98.0 (₦100.0) @ ₦ (₦100.0) @ ₦98.0
GLO Recharge Card pin (₦200.0) @ ₦196.0 (₦200.0) @ ₦196.0 (₦200.0) @ ₦ (₦200.0) @ ₦196.0
GLO Recharge Card pin (₦500.0) @ ₦490.0 (₦500.0) @ ₦490.0 (₦500.0) @ ₦ (₦500.0) @ ₦490.0
9MOBILE Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦98.0 (₦100.0) @ ₦ (₦100.0) @ ₦98.0
9MOBILE Recharge Card pin (₦200.0) @ ₦196.0 (₦200.0) @ ₦196.0 (₦200.0) @ ₦ (₦200.0) @ ₦196.0
9MOBILE Recharge Card pin (₦500.0) @ ₦490.0 (₦500.0) @ ₦490.0 (₦500.0) @ ₦ (₦500.0) @ ₦490.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦196.0 (₦200.0) @ ₦196.0 (₦200.0) @ ₦ (₦200.0) @ ₦196.0
AIRTEL Recharge Card pin (₦500.0) @ ₦490.0 (₦500.0) @ ₦490.0 (₦500.0) @ ₦ (₦500.0) @ ₦490.0
MTN DATA
Plan Size Smart user Resseller Top user API user Vadidity
75.0MB ₦75.0 ₦75.0 ₦75.0 ₦73.5 [1 Day]
110.0MB ₦100.0 ₦100.0 ₦100.0 ₦98.0 [1 Day]
230.0MB ₦200.0 ₦200.0 ₦200.0 ₦196.0 [1 Day]
1.2GB ₦441.0 ₦441.0 ₦441.0 ₦441.0 [1 Month] Social Plan
500.0MB ₦450.0 ₦450.0 ₦450.0 ₦430.0 [1 Month]
750.0MB ₦450.0 ₦450.0 ₦450.0 ₦441.0 [3 Days]
1.0GB ₦490.0 ₦490.0 ₦490.0 ₦490.0 [1 Day]
500.0MB ₦500.0 ₦500.0 ₦500.0 ₦490.0 [7 Days]
1.5GB ₦588.0 ₦588.0 ₦588.0 ₦588.0 [2 Days]
2.0GB ₦735.0 ₦735.0 ₦735.0 ₦735.0 [2 Days]
2.5GB ₦735.0 ₦735.0 ₦735.0 ₦735.0 [1 Day]
1.2GB ₦735.0 ₦735.0 ₦735.0 ₦735.0 [7 Days] Pulse plan
1.0GB ₦750.0 ₦750.0 ₦750.0 ₦750.0 [30 Days]
1.0GB ₦750.0 ₦750.0 ₦750.0 ₦750.0 [1 Month]
2.5GB ₦750.0 ₦750.0 ₦750.0 ₦750.0 [1 Day]
1.0GB ₦850.0 ₦850.0 ₦850.0 ₦840.0 [1 Month]
2.5GB ₦882.0 ₦882.0 ₦882.0 ₦882.0 [2 Days]
1.5GB ₦980.0 ₦980.0 ₦980.0 ₦980.0 [7 Days]
3.2GB ₦1000.0 ₦1000.0 ₦1000.0 ₦980.0 [2 Days]
2.0GB ₦1470.0 ₦1470.0 ₦1470.0 ₦1470.0 [1 Month]
1.8GB ₦1470.0 ₦1470.0 ₦1470.0 ₦1470.0 [1 Month] + 1500 Airtime
2.0GB ₦1500.0 ₦1500.0 ₦1500.0 ₦1500.0 [30 Days]
2.0GB ₦1500.0 ₦1500.0 ₦1500.0 ₦1500.0 [1 Month]
2.0GB ₦1700.0 ₦1700.0 ₦1700.0 ₦1680.0 [1 Month]
2.7GB ₦1960.0 ₦1960.0 ₦1960.0 ₦1960.0 [1 Month]
3.0GB ₦2250.0 ₦2250.0 ₦2250.0 ₦2250.0 [1 Month]
3.0GB ₦2250.0 ₦2250.0 ₦2250.0 ₦2250.0 [30 Days]
6.0GB ₦2500.0 ₦2500.0 ₦2500.0 ₦2450.0 [7 Days]
3.5GB ₦2500.0 ₦2500.0 ₦2500.0 ₦2450.0 [1 Month]
5.0GB ₦2500.0 ₦2500.0 ₦2500.0 ₦2500.0 [5 Months]
5.0GB ₦2500.0 ₦2500.0 ₦2500.0 ₦2500.0 [5 Months]
3.0GB ₦2550.0 ₦2550.0 ₦2550.0 ₦2520.0 [1 Month]
6.75GB ₦3000.0 ₦3000.0 ₦3000.0 ₦2940.0 [1 Month]
5.0GB ₦3000.0 ₦3000.0 ₦3000.0 ₦3000.0 [30 Days]
5.0GB ₦3500.0 ₦3500.0 ₦3500.0 ₦3500.0 [1 Month]
11.0GB ₦3500.0 ₦3500.0 ₦3500.0 ₦3430.0 [7 Days]
7.0GB ₦3500.0 ₦3500.0 ₦3500.0 ₦3430.0 [1 Month]
5.0GB ₦4250.0 ₦4250.0 ₦4250.0 ₦4200.0 [1 Month]
10.0GB ₦4500.0 ₦4500.0 ₦4500.0 ₦4410.0 [1 Month]
20.0GB ₦5000.0 ₦5000.0 ₦5000.0 ₦5000.0 [7 Days]
12.5GB ₦5500.0 ₦5500.0 ₦5500.0 ₦5390.0 [30 Days]
16.5GB ₦6500.0 ₦6500.0 ₦6500.0 ₦6370.0 [30 Days]
10.0GB ₦7500.0 ₦7500.0 ₦7500.0 ₦7500.0 [1 Month]
10.0GB ₦8500.0 ₦8500.0 ₦8500.0 ₦8400.0 [1 Month]
36.0GB ₦11000.0 ₦11000.0 ₦11000.0 ₦10780.0 [30 Days]
75.0GB ₦18000.0 ₦18000.0 ₦18000.0 ₦17640.0 [30 Days]
500.0MB ₦400000.0 ₦400000.0 ₦400000.0 ₦400000.0 [1 Month]
GLO DATA
Plan Size Smart user Resseller Top user API user Vadidity
750.0MB ₦200.0 ₦200.0 ₦200.0 ₦196.0 [1 Day]
500.0MB ₦225.0 ₦225.0 ₦225.0 ₦215.0 [30 Days]
1.5GB ₦300.0 ₦300.0 ₦300.0 ₦294.0 [1 Day]
1.0GB ₦450.0 ₦450.0 ₦450.0 ₦430.0 [30 Days]
1.5GB ₦485.0 ₦480.0 ₦480.0 ₦475.0 [14 Days: 500MB + 1GB NIGHT]
2.5GB ₦500.0 ₦500.0 ₦500.0 ₦490.0 [2 Days]
2.0GB ₦900.0 ₦900.0 ₦900.0 ₦860.0 [30 Days]
2.6GB ₦970.0 ₦970.0 ₦970.0 ₦950.0 [30 Days: 1.1GB + 1.5GB NIGHT]
3.0GB ₦1350.0 ₦1350.0 ₦1350.0 ₦1290.0 [30 Days]
5.0GB ₦1455.0 ₦1455.0 ₦1455.0 ₦1425.0 [30 Days: 2GB + 3GB NIGHT]
6.15GB ₦1940.0 ₦1940.0 ₦1940.0 ₦1900.0 [30 Days: 3.15GB + 3GB NIGHT]
10.0GB ₦2000.0 ₦2000.0 ₦2000.0 ₦1960.0 [1 Week]
5.0GB ₦2250.0 ₦2250.0 ₦2250.0 ₦2150.0 [30 Days]
7.25GB ₦2425.0 ₦2425.0 ₦2425.0 ₦2375.0 [30 Days: 4.25GB + 3GB NIGHT]
10.0GB ₦2910.0 ₦2910.0 ₦2910.0 ₦2850.0 [30 Days: 8GB + 2GB NIGHT]
12.5GB ₦3880.0 ₦3880.0 ₦3880.0 ₦3800.0 [30 Days: 10.5GB + 2GB NIGHT]
10.0GB ₦4500.0 ₦4500.0 ₦4500.0 ₦4300.0 [30 Days]
16.0GB ₦4850.0 ₦4850.0 ₦4850.0 ₦4750.0 [30 Days: 13.5GB + 2.5GBNIGHT]
28.0GB ₦7760.0 ₦7760.0 ₦7760.0 ₦7600.0 [30 Days: 26GB + 2GB NIGHT]
38.0GB ₦9700.0 ₦9700.0 ₦9700.0 ₦9500.0 [30 Days: 36GB + 2GB NIGHT]
64.0GB ₦14550.0 ₦14550.0 ₦14550.0 ₦14250.0 [30 Days: 62GB + 2GB NIGHT]
107.0GB ₦19400.0 ₦19400.0 ₦19400.0 ₦19000.0 [30 Days: 105GB + 2GB NIGHT]
AIRTEL DATA
v
Plan Size Smart user Resseller Top user API user Vadidity
75.0MB ₦75.0 ₦75.0 ₦75.0 ₦73.0 [1 Day]
100.0MB ₦98.0 ₦98.0 ₦98.0 ₦97.0 [1 Day]
200.0MB ₦98.0 ₦98.0 ₦98.0 ₦97.0 [2 Days] Social Plan
150.0MB ₦100.0 ₦100.0 ₦100.0 ₦95.0 [1 Day]
200.0MB ₦196.0 ₦196.0 ₦196.0 ₦194.0 [2 Days]
1.0GB ₦294.0 ₦294.0 ₦294.0 ₦291.0 [3 Days] Social Plan
1.0GB ₦490.0 ₦490.0 ₦490.0 ₦485.0 [1 Day]
1.5GB ₦490.0 ₦490.0 ₦490.0 ₦485.0 [7 Days] Social Plan
500.0MB ₦490.0 ₦490.0 ₦490.0 ₦480.0 [30 Days]
500.0MB ₦490.0 ₦490.0 ₦490.0 ₦485.0 [7 Days]
1.5GB ₦588.0 ₦588.0 ₦588.0 ₦582.0 [2 Days]
2.0GB ₦735.0 ₦735.0 ₦735.0 ₦727.5 [2 Days]
1.0GB ₦960.0 ₦960.0 ₦960.0 ₦960.0 [30 Days]
3.0GB ₦980.0 ₦980.0 ₦980.0 ₦970.0 [2 Days]
1.5GB ₦980.0 ₦980.0 ₦980.0 ₦970.0 [7 Days]
2.0GB ₦1470.0 ₦1470.0 ₦1470.0 ₦1455.0 [1 Month]
3.0GB ₦1500.0 ₦1500.0 ₦1500.0 ₦1400.0 [7 Days]
2.0GB ₦1920.0 ₦1920.0 ₦1920.0 ₦1920.0 [30 Days]
3.0GB ₦1960.0 ₦1960.0 ₦1960.0 ₦1940.0 [1 Month]
4.0GB ₦2450.0 ₦2450.0 ₦2450.0 ₦2425.0 [1 Month]
6.0GB ₦2450.0 ₦2450.0 ₦2450.0 ₦2425.0 [7 Days]
7.0GB ₦2500.0 ₦2500.0 ₦2500.0 ₦2400.0 [7 Days]
8.0GB ₦2940.0 ₦2940.0 ₦2940.0 ₦2910.0 [1 Month]
10.0GB ₦3500.0 ₦3500.0 ₦3500.0 ₦3400.0 [1 Month]
10.0GB ₦3920.0 ₦3920.0 ₦3920.0 ₦3880.0 [1 Month]
5.0GB ₦4800.0 ₦4800.0 ₦4800.0 ₦4800.0 [30 Days]
13.0GB ₦4900.0 ₦4900.0 ₦4900.0 ₦4850.0 [1 Month]
18.0GB ₦5880.0 ₦5880.0 ₦5880.0 ₦5820.0 [1 Month]
25.0GB ₦7840.0 ₦7840.0 ₦7840.0 ₦7760.0 [1 Month]
10.0GB ₦9600.0 ₦9600.0 ₦9600.0 ₦9500.0 [30 Days]
35.0GB ₦9800.0 ₦9800.0 ₦9800.0 ₦9700.0 [1 Month]
60.0GB ₦14700.0 ₦14700.0 ₦14700.0 ₦14550.0 [1 Month]
100.0GB ₦19600.0 ₦19600.0 ₦19600.0 ₦19400.0 [1 Month]
9MOBILE DATA
Plan Size Smart user Resseller Top user API user Vadidity
500.0MB ₦150.0 ₦150.0 ₦150.0 ₦145.0 [1 Month]
1.0GB ₦300.0 ₦300.0 ₦300.0 ₦290.0 [1 Month]
2.0GB ₦600.0 ₦600.0 ₦600.0 ₦580.0 [1 Month]
1.5GB ₦900.0 ₦890.0 ₦880.0 ₦850.0 [30 days]
3.0GB ₦900.0 ₦900.0 ₦900.0 ₦870.0 [1 Month]
2.0GB ₦1080.0 ₦1068.0 ₦1056.0 ₦1020.0 [30 days]
5.0GB ₦1500.0 ₦1500.0 ₦1500.0 ₦1450.0 [1 Month]
10.0GB ₦3000.0 ₦3000.0 ₦3000.0 ₦2900.0 [1 Month]